| Diamantina | Nustar R&R | Princess | All Seasons | Lucinda Dawn | ||||
| Details | ||||||||
| Length | 12 | 12 | 9.45 | 9.45 | 13.7m | |||
| Beam (Width) | 5 | 5 | 5.18 | 5.17 | 5.5m | |||
| Draft (Depth) | 1.3 | 1.3 | 0.9 | 0.9 | 1.6m | |||
| Engines | 2 x 70hp | 2 x 135hp | 2 x 40hp | 2 x 60hp | 2 x 70hp | |||
| Fuel | 800 | 600 | 450 | 400 | 480 | |||
| Water | 1700 | 2000 | 2000 | 2000 | 4500 | |||
| Power | 240V | 12V & 240V | 12V | 12V | 12V & 240V | |||
| Generator | ||||||||
| Air Conditioning | ||||||||
| Helm / Stearing Station | ||||||||
| VHF Radio | ||||||||
| Depth Sounder | ||||||||
| GPS | ||||||||
| Entertainment & Equipment | ||||||||
| Deck Shade | ||||||||
| BBQ | ||||||||
| Ice Box | ||||||||
| CD Player | ||||||||
| Television | ||||||||
| DVD Player | ||||||||
| Galley / Kitchen | ||||||||
| Fridge (litres) | 260 | 150 | 150 | 150 | 224 | |||
| Stove / Oven | ||||||||
| Microwave | ||||||||
| Living Spaces & Bathrooms | ||||||||
| Bathrooms | 1 | 1 | 1 | 1 | 2 | |||
| Cabins | 3x doubles | 2x doubles |
2x doubles 1x double with 2 singles |
2x doubles | 8x singles (or 2x doubles and 2x singles) |
|||
| Sofa Beds | 1x double | 2x double | 1x double | 2x single 1x double |
||||
| Occupancy | ||||||||
| Maximum | 8 | 6 | 10 | 8 | 10 | |||
| Recommended | 6 | 6 | 8 | 6 | 8 | |||
| Rental Rates | ||||||||
| Day Rate | $750 | $700 | $650 | $600 | $800 | |||
| Week (7days) | $4900 | $4200 | $4200 | $3850 | $4800 | |||
| Diamantina | Nustar R&R | Princess | All Seasons | Lucinda Dawn | ||||



